
Educators: Earn a free Gold upgrade by joining the PBwiki Back To School Challenge.
| Establishment | Type | Phone | Address | Days | Happy Hour | Location | Drink Specials | Establishment | Phone | Drink Specials | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| Silver Clouds | Bar | (415) 922-1977 | 1994 Lombard St | M-Sun | 4-6 | Marina | Everyday($2 Corona, $4 Patron), Hppy Hour: $3 Beers & Wells | Silver Clouds | (415) 922-1977 | Everyday($2 Corona, $4 Patron), Hppy Hour: $3 Beers & Wells | 4 to 6 | 4 to 6 | 4 to 6 | 4 to 6 | 4 to 6 | 4 to 6 | 4 to 6 | |
| Crow Bar | Bar | (415) 788-2769 | 401 Broadway | M-Sun | 4-7 | Chinatown | $1 off Drafts, Wells and More | Crow Bar | (415) 788-2769 | $1 off Drafts, Wells and More | 4 to 7 | 4 to 7 | 4 to 7 | 4 to 7 | 4 to 7 | 4 to 7 | 4 to 7 | |
| Kennedy's Irish Pub | Bar/ Indian Food/ Melting Pot | (415) 441-8855 | 1040 Columbus Ave | M-Sun | 4-8 & 11-11:30 | North Beach | $2 Guiness, Pabst & Bimish | Kennedy's Irish Pub | (415) 441-8855 | $2 Guiness, Pabst & Bimish | 4 to 8 & 11- 11:30 | 4 to 8 & 11- 11:30 | 4 to 8 & 11- 11:30 | 4 to 8 & 11- 11:30 | 4 to 8 & 11- 11:30 | 4 to 8 & 11- 11:30 | 4 to 8 & 11- 11:30 | |
| Dalva | Bar/ Lounge/ Relaxed | (415) 252-7740 | 3121 16th St | M-Sun | 4-7 | Mission | $2.75 Domestic Beers, Sangira and Wells | Dalva | (415) 252-7740 | $2.75 Domestic Beers, Sangira and Wells | 4 to7 | 4 to7 | 4 to7 | 4 to7 | 4 to7 | 4 to7 | 4 to7 | |
| Tongue & Groove | Bar | (415) 928-0404 | 2511 Van Ness Ave | M-Sun | 6-8 | Laguna Hights | 2 for 1 Entire Bar | Tongue & Groove | (415) 928-0404 | 2 for 1 Entire Bar | 6 to 8 | 6 to 8 | 6 to 8 | 6 to 8 | 6 to 8 | 6 to 8 | 6 to 8 | |
| Norton's Vault | Bar | (415) 291-7215 | 500 Sacramento St | M-Sun | Allday | Upper Market | Monthly $3 Fullsale Sessions | Norton's Vault | (415) 291-7215 | Monthly $3 Fullsale Sessions | All Day | All Day | All Day | All Day | All Day | All Day | All Day | |
| Final Final | Sports Bar/ All | (415) 931-7800 | 2990 Baker | M-Sun | Until 4pm | Marina | $3.25 Domestic Beers, $3.75 Wells | Final Final | (415) 931-7800 | $3.25 Domestic Beers, $3.75 Wells | Open until 4 | Open until 4 | Open until 4 | Open until 4 | Open until 4 | Open until 4 | Open until 4 | |
| Delirum Cocktails | Bar/ Pooltable | (415) 552-5525 | 3137 16th St | M-Sun | Until 7pm | Inner Mission | $1 off Drafts | Delirum Cocktails | (415) 552-5525 | $1 off Drafts | Open Until 7 | Open Until 7 | Open Until 7 | Open Until 7 | Open Until 7 | Open Until 7 | Open Until 7 | |
| Lone Star Saloon | Bar/ Sports Bar | (415) 863-9999 | 1354 Harrioson St | Tues | Allnight | Soma | $2 Dommestic Beer | Lone Star Saloon | (415) 863-9999 | $2 Dommestic Beer | All night | Unitl 7 | Until 7 | |||||
| Lucky 13 | Bar/ Punk Rock | (415) 487-1313 | 2140 Market | M-Sun | Until 8pm | Upper Market | $1 off Pints, $.50 off Wells | Lucky 13 | (415) 487-1313 | $1 off Pints, $.50 off Wells | Until 8 | Unitll 8 | Unitll 8 | Unitll 8 | Unitll 8 | Unitll 8 | Unitll 8 | |
| Old Pro Sports Bar | Sports Bar/ All | (650) 325-2070 | 2865 El Camino Real | M-F | 11am - 6pm | Palo Alto | $5 Pitchers, Bud, Budlight, Red Hook ect. | Old Pro Sports Bar | (650) 325-2070 | $5 Pitchers, Bud, Budlight, Red Hook ect. | 11 to 6 | 11 to 6 | 11 to 6 | 11 to 6 | 11 to 6 | |||
| Fly Bar | Bar | (415) 931-4359 | 762 Divisadero St | M-F | 3:30-6:30 | Lower Market | $3 Drafts, Sangria | Fly Bar | (415) 931-4359 | $3 Drafts, Sangria | 3:30 to 6:30 | 3:30 to 6:30 | 3:30 to 6:30 | 3:30 to 6:30 | 3:30 to 6:30 | |||
| Cosmopolitan Café | Bar/ Café | (415- 543-4001 | 121 Spear St | M-F | 3:30-7 | Embarcadero | $5 Cosmos, $3 Bud, Miller | Cosmopolitan Café | (415- 543-4001 | $5 Cosmos, $3 Bud, Miller | 3:30 to 7 | 3:30 to 7 | 3:30 to 7 | 3:30 to 7 | 3:30 to 7 | |||
| Kell's Irish Bar | Bar | (415) 955-1916 | 530 Jackson St | M-F | 4-10 | Upper Market | $3 Drafts, Wells, Appatisers | Kell's Irish Bar | (415) 955-1916 | $3 Drafts, Wells, Appatisers | 4 to 10 | 4 to 10 | 4 to 10 | 4 to 10 | 4 to 10 | |||
| Bayside Sports Bar | Sports Bar/ All | (415) 673-1565 | 1787 Union | M-F | 4-6 | Marina | $2 Drafts | Bayside Sports Bar | (415) 673-1565 | $2 Drafts | 4 to 6 | 4 to 6 | 4 to 6 | 4 to 6 | 4 to 6 | |||
| Bus Stop | Bar/ Pub | (415) 567-6905 | 1901 Union | M-F | 4-6 | Marina | Half off Entire Bar | Bus Stop | (415) 567-6905 | Half off Entire Bar | 4 to 6 | 4 to 6 | 4 to 6 | 4 to 6 | 4 to 6 | |||
| An Bodhran | Bar/ Pub | (415) 431-4724 | 668 Haight St | M-F | 4-7 | Laguna Hights | Half off Wells | Ad Bodhran | (415) 431-4724 | Half off Wells | 4 to 7 | 4 to 7 | 4 to 7 | 4 to 7 | 4 to 7 | |||
| Greens Sports Bar | Sports Bar/ Baseball | (415) 775-4287 | 2239 Polk St | M-F | 4-7 | Russian Hill | Half off Draft Beers | Greens Sports Bar | (415) 775-4287 | Half off Draft Beers | 4 to 7 | 4 to 7 | 4 to 7 | 4 to 7 | 4 to 7 | |||
| Hotel Utah | Bar/ Soloon | (415) 546-6300 | 500 4th Ave | M-F | 4-7 | Golden Gate Park | $3 Pints & Wells | Hotel Utah | (415) 546-6300 | $3 Pints & Wells | 4 to 7 | 4 to 7 | 4 to 7 | 4 to 7 | 4 to 7 | |||
| Bar None | Bar/ Pub | (415) 409-4469 | 1980 Union | M-F | 4-8 | Marina | Half off Draft, $2 Wells | Bar None | (415) 409-4469 | Half off Draft, $2 Wells | 4 to 8 | 4 to 8 | 4 to 8 | 4 to 8 | 4 to 8 | |||
| Jillians | Bar/ Club | (415) 369-6100 | 101 4th Ave | M-F | 5-7 | Presido Terrace | Varries Day to Day | Jillians | (415) 369-6100 | Varries Day to Day | 5 to 7 | 5 to 7 | 5 to 7 | 5 to 7 | 5 to 7 | |||
| 330 Ritch Street | Dance Club/ Hip Hop/ Resturant | (415) 541-9574 | 330 Ritch St | W-F | 5-7 | Soma | $3 Pints | 330 Ritch Street | (415) 541-9574 | $3 Pints | 5 to 7 | 5 to 7 | 5 to 7 | |||||
| Condor Sports Bar | Sports Bar/ Raucous Intense | (415) 781-8222 | 300 Columbus | N/A | North Beach | N/A | Condor Sports Bar | (415) 781-8222 | N/A | 6 to8 | All day | 6 to 8 | 6 to 8 | 6 to 8 | ||||
| City Tavern | Bar | (415) 567-0918 | 3200 Fillmore St | M-F | Until 7 | Marina | $2 Beers | City Tavern | (415) 567-0918 | $2 Beers | Until 7 | Until 7 | Until 7 | Until 7 | Until 7 | |||
| Mad Dog in the Fog | Sports Bar/ English Soccer | (415) 626-7279 | 530 Haight | M-F | Until7 | The Haight | $.50 off all Drinks | Mad Dog in the Fog | (415) 626-7279 | $.50 off all Drinks | Until 7 | Until 7 | Until 7 | Until 7 | Until 7 | |||
| Fluid | Bar/ Dance Club | (415) 615-6888 | 662 Mission St | Thur | 8-10 | North Beach | 2 for 1 Wells and Tap Beer | Fluid | (415) 615-6888 | 2 for 1 Wells and Tap Beer | 8 to 10 | |||||||
| Bluelight | Bar/ Food | (415) 922-5510 | 1979 Union St | Tues | 4 - midnight | Marina | $1 Taco's $2 Corona's | Blue Light | (415) 922-5510 | $1 Taco's $2 Corona's | 4 to Midnight | |||||||
| Abbey Tavern | Bar/ Pub | (415) 221-7767 | 4100 Geary Blvd | Tues | Until 9 | Presido Terrace | $3 Miller, Miller Light | Abbey Tavern | (415) 221-7767 | $3 Miller, Miller Light | until 9 | |||||||
| Holy Cow | Bar/ Club/ Cheap Drinks | (415) 621-6087 | 1535 Folsom St | Tues | Until Midnight | Soma | $1 Beers, Half off the Bar | Holy Cow | (415) 621-6087 | $1 Beers, Half off the Bar | Until Midnight | |||||||
| 111Minna Gallery | Dance Club/ Art Gallery | (415) 974-1719 | 111 Minna St | None | Soma | None | 111Minna Gallery | (415) 974-1719 | None | |||||||||
| 21st Amendement | Brewery/Bar | (415) 369-0900 | 563 2nd St | Embarcadero | 21st Amendement | (415) 369-0900 | None | |||||||||||
| 26 Mix | Dance Club/ Varies | (415) 826-7378 | 3024 Mission St | None | Outer Mission | None | 26 Mix | (415) 826-7378 | None | |||||||||
| Acme Chophouse | Restaurant/ Bar | (415) 644-0240 | 24 Willie Mays Plaza | China Basin | Acme Chophouse | (415) 644-0240 | None | |||||||||||
| Asia SF | Bar | (415) 255-2742 | 201 9th Ave | Presido Terrace | Asia SF | (415) 255-2742 | None | |||||||||||
| Bimbo's | Bar | (415) 474-0365 | 1025 Columbus Ave | N/A | Marina | N/A | Bimbo's | (415) 474-0365 | None | |||||||||
| Bix | Bar/ Club | (415) 433-6300 | 56 Gold St | None | Embarcadero | None | Bix | (415) 433-6300 | None | |||||||||
| Blondie's | Bar/ Grill | (415) 864-2419 | 540 Valencia St | Lower Market | Blondie's | (415) 864-2419 | None | |||||||||||
| Broadway Studio's | Restaurant/ Bar | (415) 291-0333 | 435 Broadway | Financial District | Broadway Studio's | (415) 291-0333 | None | |||||||||||
| Cha Cha Cha's | Bar/ Food | (415) 648-0504 | 2327 Mission St | Mission District | Cha Cha Cha's | (415) 648-0504 | None | |||||||||||
| Cigar Bar | Bar/ Restaurant | (415) 291-0850 | 850 Montgomery St | Financial District | Cigar Bar | (415) 291-0850 | None | |||||||||||
| DNA Lounge | Dance Club/ Varies | (415) 626-1409 | 375 11th St | None | Soma | None | DNA Lounge | (415) 626-1409 | None | |||||||||
| Dog's Bollix | Bar/ Pub | (415) 752-1452 | 408 Clement St | None | Presido Terrace | None | Dog's Bollix | (415) 752-1452 | None | |||||||||
| E & O Trading Co | Restaurant/ Bar | (415) 693-0303 | 314 Sutter St | Lower Market | E & O Trading Co | (415) 693-0303 | None | |||||||||||
| Edinburgh Castle | Bar/ Pub | (415 )885-4074 | 950 Geary St | None | Laguna Hights | None | Edinburgh Castle | (415 )885-4074 | None | |||||||||
| Fiddler's Green | Bar | (415) 441-9758 | 1333 Columbus Ave | None | Marina | None | Fiddler's Green | (415) 441-9758 | None | |||||||||
| Fuse | Bar/ Lounge/ Swank | (415) 788-2706 | 493 Broadway | None | North Beach | None | Fuse | (415) 788-2706 | None | |||||||||
| Glas Kat | Bar/ Food | (415) 495-6620 | 520 4th St | N/A | Lower Market | N/A | Glas Kat | (415) 495-6620 | N/A | |||||||||
| Gordon Biersch | Resturant/ Brewerey | (415) 243-8246 | 2 Harrison St | None | Embarcadero | None | Gordon Biersch | (415) 243-8246 | None | |||||||||
| Harringtons Bar | Bar/ Grill | (415) 392-7595 | 245 Front St | None | Embarcadero | None | Harringtons Bar | (415) 392-7595 | None | |||||||||
| Hayes and Vine | Wine Bar | (415) 626-5301 | 377 Hayes St | Hayes Valley | Hayes Valley Wine Bar | (415) 626-5301 | ||||||||||||
| Hi-Fi | Bar | (415) 345-8663 | 2125 Lomabard St | None | Marina | None | Hi-Fi | (415) 345-8663 | None | |||||||||
| Irelands 32 | Bar/ Pub | (415) 386-6173 | 3920 Geary Blvd | None | Presido Terrace | None | Irelands 32 | (415) 386-6173 | None | |||||||||
| Irish Bank | Restaurant/ Bar | (415) 788-7152 | 10 Mark Lane | Financial District | Irish Bank | (415) 788-7152 | ||||||||||||
| Jardiniere | Restaurant/ Bar | (415) 861-5555 | 300 Grove St | Lower Market | Jardiniere | (415) 861-5555 | ||||||||||||
| Jitney's | Bar/ Grill | (415) 982-5299 | 501 Broadway | Lower Market | Jitney's | (415) 982-5299 | ||||||||||||
| Kezar Pub | Sports Bar/ All | (415) 386-9292 | 770 Stanyan | Various | The Haight | Varioius Specials on Various Days | Kezar Pub | (415) 386-9292 | Varioius Specials on Various Days | |||||||||
| La Luna | Restaurant/ Bar | (415) 282-7110 | 3126 24th St | Lower Mission | La Luna | (415) 282-7110 | ||||||||||||
| Laszlo | Bar/ Hip Hop | (415) 401-0810 | 2532 Mission St | N/A | Mission | N/A | Laszlo | (415) 401-0810 | N/A | |||||||||
| Lipo | Bar/ NO karaoke | (415) 982-0072 | 916 Grant Ave | None | Chinatown | None | Lipo | (415) 982-0072 | None | |||||||||
| Mars Bar | Café/ Bar | (415) 621-6277 | 798 Brannan St | Embaracdero | Mars Bar | (415) 621-6277 | ||||||||||||
| Medjool | Medjool | |||||||||||||||||
| Mighty | Dance Club/ Hip Hop/ Resturant | (415) 626-7001 | 119 Utah St | N/A | Soma | N/A | Mighty | (415) 626-7001 | N/A | |||||||||
| Moaua Loa | Bar/ Restaurant | (415) 563-5137 | 3009 Fillmore St | None | Laguna Hights | None | Moaua Loa | (415) 563-5137 | None | |||||||||
| North Star | Restaurant/ Bar | (415) 551-9840 | 288 Connecticut St | Upper Mission | North Star | (415) 551-9840 | ||||||||||||
| O'Reilly's Pub | Bar/Pub | (415) 989-6222 | 622 Green | N/A | North Beach | N/A | O'Reilly's Pub | (415) 989-6222 | N/A | |||||||||
| Paragon | Restaurant/ Bar | (415) 537-9020 | 701 2nd Ave | Golden Gate Park | Paragon | (415) 537-9020 | ||||||||||||
| Pier 23 | Bar | (415) 362-5125 | Pier 23 | None | Embarcadero | None | Pier 23 | (415) 362-5125 | None | |||||||||
| Place Pigalle | Wine Bar | (415) 552-2671 | 520 Hayes St | Hayes Valley | Place Pigalle | (415) 552-2671 | ||||||||||||
| Redwood Room | Bar/ DJ | (415) 929-2372 | 495 Geary St | Reservations | Clift Hotel, Downtown | Reservations Needed Friday to Sunday | Redwood Room | (415) 929-2372 | Reservations Needed Friday to Sunday | |||||||||
| Royal Exchange | Bar | (415) 956-1710 | 301 Sacramento St. | None | Upper Market | None | Royal Exchange | (415) 956-1710 | None | |||||||||
| San Francisco Brewing Co | Brewery/Bar | (415) 434-3344 | 155 Columbus | N/A | North Beach | N/A | San Francisco Brewing Co | (415) 434-3344 | N/A | |||||||||
| Schroeder's | Café/ Bar | (415) 421-4778 | 240 Front St | Embarcadero | Schroeder's | (415) 421-4778 | ||||||||||||
| Shanghai Kelly's | Restaurant/ Bar | (415) 771-330 | 2064 Polk St | Upper Van Ness | Shanghai Kelly's | (415) 771-330 | ||||||||||||
| Spec's | Bar/ Pub/ Cheap Drinks | (415) 421-4112 | 12 Saroyan Place | None | North Beach | None | Spec's | (415) 421-4112 | None | |||||||||
| Suede | Dance Club/ Hip-Hop | (415) 399-9555 | 383 Bay St | None | North Beach | None | Suede | (415) 399-9555 | None | |||||||||
| Tanga Room | Hotel/Bar | (415) 982-6500 | 950 Mason St | Fairmont Hotel | Tanga Room | (415) 982-6500 | ||||||||||||
| Ten 15 | Dance Club/ 5 rooms | (415) 431-7444 | 1015 Folsom | None | Soma | None | Ten 15 | (415) 431-7444 | None | |||||||||
| The Ramp | Resturant/ Bar | (415) 621-2378 | 855 Terry Francois St | None | Embarcadero | None | The Ramp | (415) 621-2378 | None | |||||||||
| Thirsty Bear Brewing Co | Restaurant/ Brewary | (415) 974-0905 | 661 Howard St | Financial District | Thirsty Bear Brewing Co | (415) 974-0905 | ||||||||||||
| Three Season's | Hotel/Bar | (415) 567-9989 | 3317 Steiner St | Marina | Three Season's | (415) 567-9989 | ||||||||||||
| Tommy's Joynt | Bar/ Food/ Cheap Drinks | (415) 775-4216 | 1101 Geary St | M-Sun | All Day | Van Ness Coridor | None | Tommy's Joynt | (415) 775-4216 | None | ||||||||
| Top of the Mark | Bar | (415) 616-6916 | 1 Nob Hill Circle | None | Nob Hill | None | Top of the Mark | (415) 616-6916 | None | |||||||||
| Tosca | Bar/ Lounge | (415) 986-9651 | 242 Columbus Ave | None | North Beach | None | Tosca | (415) 986-9651 | None | |||||||||
| Vesuvio | Bar/ Gallary | (415) 362 2270 | 255 Columbus | N/A | North Beach | N/A | Vesuvio | (415) 362 2270 | N/A | |||||||||
| Wish Bar & Lounge | Bar | (415) 278-9474 | 1539 Folsom | N/A | Soma | N/A | Wish Bar & Lounge | (415) 278-9474 | N/A | |||||||||
| XYZ Studio | Bar/ Hotel | (415) 777-5300 | 181 3rd St | The W Hotel/ Market | XYZ Bar | (415) 777-5300 | ||||||||||||
| Zeitgeist | Bar/ Pub/ Cheap Drinks | (415) 255-7505 | 199 Valencia St | None | Mission | None | Zeitgeist | (415) 255-7505 | None | |||||||||
| Zeke's Diamond Bar | Sports Bar/ Giants Central | (415) 392-5311 | 601 Third | None | Soma | None | Zeke's Diamond Bar | (415) 392-5311 | None | |||||||||
| Zuni Café | Café/ Bar | (415) 552-2522 | 1658 Market St | Lower Market | Zuni Café | (415) 552-2522 | ||||||||||||
Page Information
|
Wiki Information |
Recent PBwiki Blog Posts |